<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.plateauexcavation.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.plateauexcavation.com/projects/amazon-data-center-quail-ridge/</loc>
		<lastmod>2023-04-17T18:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/New-photos-and-videos_20230322_073638.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/bcc-williams-sonoma/</loc>
		<lastmod>2023-04-17T18:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/warehouse-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/tk-test-tower/</loc>
		<lastmod>2023-04-17T18:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/R.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/725-ponce/</loc>
		<lastmod>2023-04-17T18:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/725Ponce.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/csx-rocky/</loc>
		<lastmod>2023-04-17T18:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/CSXRocky1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/tpc-sugarloaf/</loc>
		<lastmod>2023-04-17T18:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/TPCSugarloaf.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/amazon-garner-project-axis/</loc>
		<lastmod>2023-04-17T18:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/AmazonGarner1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/prologis-riverwest-iii/</loc>
		<lastmod>2023-04-17T19:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/PrologisRiverWestIII1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/truist-park/</loc>
		<lastmod>2023-04-17T19:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/BravesPark3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/pnk-lambert-farms/</loc>
		<lastmod>2023-04-17T19:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/PNKLambertFarm1a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/amazon-project-pine/</loc>
		<lastmod>2023-04-17T19:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/AmazonPine1-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/coca-cola-warehouse/</loc>
		<lastmod>2023-04-17T19:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/CokeSouthMetro-16-768x512-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/project-thoroughbred/</loc>
		<lastmod>2023-04-17T19:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/DJI_20230329165908_0001_V.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/braselton-village/</loc>
		<lastmod>2023-04-17T19:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2022/08/IMG_0807.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/facebook-social-circle-project-tipin/</loc>
		<lastmod>2023-04-17T19:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2022/08/ProjectTipin3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/project-iron-giant/</loc>
		<lastmod>2023-04-17T19:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/iron-giant.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/amazon-tallahassee-project-mango/</loc>
		<lastmod>2023-04-20T15:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/R.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/stonemont-lakeland-industrial/</loc>
		<lastmod>2023-05-12T11:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/05/DJI_20230502154944_0004_V-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/qts-data-center/</loc>
		<lastmod>2023-05-24T17:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/QTSDataCenter.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/walmart-dc-project-rosebud/</loc>
		<lastmod>2023-05-24T17:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/Walmart-Rosebud3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/dollar-general-project-bald-eagle/</loc>
		<lastmod>2023-05-24T17:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/DollarGen-BaldEagle9.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/childrens-healthcare-of-atlanta/</loc>
		<lastmod>2023-05-24T17:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/choa-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/walmart-pdc-project-relay/</loc>
		<lastmod>2023-06-05T14:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/IMG_0659.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/sk-battery/</loc>
		<lastmod>2023-06-20T17:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/SKBattery1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/archer-aviation/</loc>
		<lastmod>2023-06-26T14:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/05/archer-aviatoin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/cherry-lake-landing/</loc>
		<lastmod>2024-01-22T13:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2024/01/spring-hill-village.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/rivian/</loc>
		<lastmod>2024-03-12T16:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/DJI_0039-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/facebook-data-center-gallatin/</loc>
		<lastmod>2024-03-12T21:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2022/08/gallatin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/amazon-project-valley/</loc>
		<lastmod>2024-04-11T19:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/IMG_0794.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/exchange-gwinnett/</loc>
		<lastmod>2024-04-11T21:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/03/ExchangeGwinnett2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/qts-fayetteville/</loc>
		<lastmod>2025-03-11T17:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/06/qts-lafayette.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/newton-data-center/</loc>
		<lastmod>2025-03-11T17:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/newton-data-center-924x540-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/amazon-project-unicorn/</loc>
		<lastmod>2025-03-17T16:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/AmazonMaconProject1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/eagle-ii-q-cells/</loc>
		<lastmod>2025-03-17T16:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/04/DJI_0003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/grove-75-logistics-center/</loc>
		<lastmod>2025-03-17T16:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/08/grove-75-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/hyundai-sk/</loc>
		<lastmod>2025-03-17T16:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2023/08/hyundai-battery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/huntsville-meta-data-center-meta-project-ferris/</loc>
		<lastmod>2025-04-14T15:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2025/04/huntsville-meta-bg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/hampton-data-center/</loc>
		<lastmod>2025-10-27T13:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2025/09/Hampton-ATX.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/tilford-data-center/</loc>
		<lastmod>2025-10-27T14:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2025/09/tilford-data-center-atlanta-data-center-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/covington-mission-critical-project/</loc>
		<lastmod>2025-10-27T14:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2025/09/covington-mission-critical-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/rockhouse-data-center/</loc>
		<lastmod>2025-10-28T17:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2025/09/rockhouse-road-douglas-county.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/mal-mission-critical-project/</loc>
		<lastmod>2025-10-28T17:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2025/09/IMG_5512-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/cartersville-mission-critical-project/</loc>
		<lastmod>2025-10-28T17:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2025/09/2025-06-04-14_26_09.508-0400-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/stafford-virginia-mission-critical-project/</loc>
		<lastmod>2025-10-29T18:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2025/09/VA-mission-critical-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.plateauexcavation.com/projects/lithia-springs-data-center/</loc>
		<lastmod>2025-10-29T18:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.plateauexcavation.com/wp-content/uploads/2025/10/Screenshot_29-10-2025_141234_photos.google.com_.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->